Ashwood Results Distribution
Elected member
SAAD, Alexandre
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
0
-
Formal votes:
66
-
Informal votes:
6 (8.33% of the total votes)
-
Total votes:
72 (0.00% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 34
Distribution of preference votes
SAAD, Alexandre | CRONA, Esta | CRONA, Brandy | VAN RUN, Jack | SANFORD, Billy | Total | |
---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12 | 15 | 11 | 16 | 12 | 66 |
Transfer of 11 ballot papers of CRONA, Brandy (1st excluded candidate) | 5 | 3 | 1 | 2 | 11 | |
Progressive Total | 17 | 18 | 17 | 14 | 66 | |
Transfer of 14 ballot papers of SANFORD, Billy (2nd excluded candidate) | 6 | 4 | 4 | 14 | ||
Progressive Total | 23 | 22 | 21 | 66 | ||
Transfer of 21 ballot papers of VAN RUN, Jack (3rd excluded candidate) | 16 | 5 | 21 | |||
Final Total | 39 | 27 | 66 |
Elected member: SAAD, Alexandre